Select Your Team
| Name | Replacement | Team | M1 | M2 | M3 | M4 | M5 | Value | Points |
|---|
Selected Players
Points System
| Particulars | Goal Keepers | Defenders | Mid Fielders | Forwards |
|---|---|---|---|---|
| 2 Saves | 1 | 0 | 0 | 0 |
| Clean Sheet | 10 | 4 | 2 | 1 |
| Penalty Save | 8 | 0 | 0 | 0 |
| Assist | 3 | 3 | 3 | 3 |
| Goal | 7 | 6 | 5 | 5 |
| Own Goal | -3 | -3 | -3 | -3 |
| Yellow Card | -2 | -2 | -2 | -2 |
| Red Card | -4 | -4 | -4 | -4 |
| Best Player | 2 | 2 | 2 | 2 |
| Man Of The Match | 5 | 5 | 5 | 5 |
| Less Than 3 Goals Conceded | 3 | 3 | 1 | 0 |
| Every 3 goals conceded | -1 | -1 | -1 | -1 |
